Sunday

 

Understanding Statistics

With the Yankees now at an impressive 0-3-1 record, and losing to a bunch of terrible teams, I decided it was time to look for a study on the correlation between spring training record and regular season record. I've frequently heard that there is almost no relationship, and my observations agree with that, but I was hoping to find some good numbers on it. All I could find was this pretty useless chart from 2001:
The Balance Sheet
A look at how the past 20 World Series champs fared
in spring training games compared to the regular season:

Year

World Series Winner
Spring
W-L
Exhibition
Winning Pct.
Reg. Season
Winning Pct.
2000 New York Yankees 13-21 .382 .540
1999 New York Yankees 14-19 .424 .605
1998 New York Yankees 15-12 .556 .704
1997 Florida Marlins 26-5 .839 .568
1996 New York Yankees 16-15 .516 .568
1995 Atlanta Braves 17-21 .447 .625
1993 Toronto Blue Jays 11-19 .367 .586
1992 Toronto Blue Jays 13-18 .419 .593
1991 Minnesota Twins 21-10 .677 .586
1990 Cincinnati Reds 9-7 .563 .562
1989 Oakland Athletics 19-13 .594 .611
1988 Los Angeles Dodgers 21-11 .676 .584
1987 Minnesota Twins 14-10 .583 .525
1986 New York Mets 13-13 .500 .667
1985 Kansas City Royals 12-15 .444 .562
1984 Detroit Tigers 11-17 .393 .642
1983 Baltimore Orioles 15-11 .577 .605
1982 St. Louis Cardinals 13-11 .542 .568
1981 Los Angeles Dodgers 12-14 .462 .573
1980 Philadelphia Phillies 10-9 .526 .562
If anyone knows where I can find better information on this, or wants to run the comparisons themselves, thanks!

|